2023 cPanel and Plesk Pricing Breakdown
In October, Oakley Capital, the parent company of cPanel and Plesk, announced a pricing increase to their current cPanel and Plesk licensing structure, which will take effect on January 20, 2023. While we understand that incremental price increases from providers happen occasionally, Liquid Web does our very best to try and limit the costs that we have to pass on to our customers.
Our Response
- Updated Pricing — Beginning on January 20, 2023, the new pricing structure for cPanel and Plesk will take effect, and your invoice will reflect the updated pricing model. A pricing matrix is available below that will assist you in better understanding how your bill will change. No further action on your part will be needed, as the new pricing will automatically take effect on January 20, 2023.
- Consolidated Pricing — If you have multiple servers running a cPanel or Plesk platform and would like to review your consolidation options, we are here to help. Simply reach out to your account executive or our support team for assistance locating the best approach for you and your business.
- The Liquid Web Alternative: Interworx — If you need to keep your pricing structure low, utilizing our InterWorx Control Panel can help you maintain a lower overall cost at or below your current pricing scheme. We offer assistance in migrating your existing to our InterWorx control panel. If you are interested in learning more about InterWorx, you can review our InterWorx Control Panel page or reach out to one of our Sales team or Account Executives, and they will be happy to assist you.
- Managed Applications — If you manage WordPress or WooCommerce sites, consider Nexcess, our cloud hosting brand optimized for digital commerce. Managed Applications allow you to focus on your site while our team handles the infrastructure.
Below is the new monthly price analysis for cPanel and Plesk servers based on the management platform (VPS, Cloud Dedicated, or Dedicated Server) and the number of accounts per server.
cPanel 2023 Pricing
Cloud License | Accounts | Previous Price | Current Price |
cPanel Admin Cloud | Up to 5 | $20.00 | $25.00 |
cPanel Pro Cloud | Up to 30 | $25.00 | $30.00 |
cPanel Plus Cloud | Up to 50 | $30.00 | $35.00 |
cPanel Premier Cloud 100 | Up to 100 | $42.00 | $47.00 |
cPanel Premier Cloud 150 | Up to 150 | $50.00 | $62.00 |
cPanel Premier Cloud 200 | Up to 200 | $63.00 | $77.00 |
cPanel Premier Cloud 250 | Up to 250 | $74.00 | $92.00 |
cPanel Premier Cloud 300 | Up to 300 | $84.00 | $107.00 |
cPanel Premier Cloud 350 | Up to 350 | $96.00 | $122.00 |
cPanel Premier Cloud 400 | Up to 400 | $114.00 | $137.00 |
cPanel Premier Cloud 450 | Up to 450 | $133.00 | $152.00 |
cPanel Premier Cloud 500 | Up to 500 | $152.00 | $167.00 |
cPanel Premier Cloud 550 | Up to 550 | $163.00 | $182.00 |
cPanel Premier Cloud 600 | Up to 600 | $173.00 | $197.00 |
cPanel Premier Cloud 650 | Up to 650 | $184.00 | $212.00 |
cPanel Premier Cloud 700 | Up to 700 | $194.00 | $227.00 |
cPanel Premier Cloud 750 | Up to 750 | $204.00 | $242.00 |
cPanel Premier Cloud 800 | Up to 800 | $215.00 | $257.00 |
cPanel Premier Cloud 850 | Up to 850 | $226.00 | $272.00 |
cPanel Premier Cloud 900 | Up to 900 | $237.00 | $287.00 |
cPanel Premier Cloud 950 | Up to 950 | $245.00 | $302.00 |
cPanel Premier Cloud 1000 | Up to 1000 | $256.00 | $317.00 |
cPanel Premier Cloud 1500 | Up to 1500 | $377.00 | $457.00 |
cPanel Premier Cloud 1600 | Up to 1600 | $425.00 | $485.00 |
cPanel Premier Cloud 1700 | Up to 1700 | $474.00 | $517.00 |
cPanel Premier Cloud 1800 | Up to 1800 | $523.00 | $547.00 |
cPanel Premier Cloud 1900 | Up to 1900 | $564.00 | $567.00 |
cPanel Premier Cloud 2000 | Up to 2000 | $611.00 | $622.00 |
cPanel Premier Cloud 2500 | Up to 2500 | $715.00 | $722.00 |
cPanel Premier Cloud 3000 | Up to 3000 | $814.00 | $822.00 |
cPanel Premier Cloud 3500 | Up to 3500 | $917.00 | $922.00 |
cPanel Premier Cloud 4000 | Up to 4000 | $1,018.00 | $1,022.00 |
cPanel Premier Cloud 4500 | Up to 4500 | $1,119.00 | $1,122.00 |
cPanel Premier Cloud 5000 | Up to 5000 | $1,219.00 | $1,222.00 |
cPanel Premier Cloud 10000 | Up to 10000 | $2,667.00 | $2,700.00 |
Metal License | Accounts | Previous Price | Current Price |
cPanel Premier Metal 100 | Up to 100 | $42.00 | $47.00 |
cPanel Premier Metal 150 | Up to 150 | $50.00 | $62.00 |
cPanel Premier Metal 200 | Up to 200 | $63.00 | $77.00 |
cPanel Premier Metal 250 | Up to 250 | $74.00 | $92.00 |
cPanel Premier Metal 300 | Up to 300 | $84.00 | $107.00 |
cPanel Premier Metal 350 | Up to 350 | $96.00 | $122.00 |
cPanel Premier Metal 400 | Up to 400 | $114.00 | $137.00 |
cPanel Premier Metal 450 | Up to 450 | $133.00 | $152.00 |
cPanel Premier Metal 500 | Up to 500 | $152.00 | $167.00 |
cPanel Premier Metal 550 | Up to 550 | $163.00 | $182.00 |
cPanel Premier Metal 600 | Up to 600 | $173.00 | $197.00 |
cPanel Premier Metal 650 | Up to 650 | $184.00 | $212.00 |
cPanel Premier Metal 700 | Up to 700 | $194.00 | $227.00 |
cPanel Premier Metal 750 | Up to 750 | $204.00 | $242.00 |
cPanel Premier Metal 800 | Up to 800 | $215.00 | $257.00 |
cPanel Premier Metal 850 | Up to 850 | $226.00 | $272.00 |
cPanel Premier Metal 900 | Up to 900 | $237.00 | $287.00 |
cPanel Premier Metal 950 | Up to 950 | $245.00 | $302.00 |
cPanel Premier Metal 1000 | Up to 1000 | $256.00 | $317.00 |
cPanel Premier Metal 1500 | Up to 1500 | $377.00 | $457.00 |
cPanel Premier Metal 1600 | Up to 1600 | $425.00 | $485.00 |
cPanel Premier Metal 1700 | Up to 1700 | $474.00 | $517.00 |
cPanel Premier Metal 1800 | Up to 1800 | $523.00 | $547.00 |
cPanel Premier Metal 1900 | Up to 1900 | $564.00 | $567.00 |
cPanel Premier Metal 2000 | Up to 2000 | $611.00 | $622.00 |
cPanel Premier Metal 2500 | Up to 2500 | $715.00 | $722.00 |
cPanel Premier Metal 3000 | Up to 3000 | $815.00 | $822.00 |
cPanel Premier Metal 3500 | Up to 3500 | $917.00 | $922.00 |
cPanel Premier Metal 4000 | Up to 4000 | $1,018.00 | $1,022.00 |
cPanel Premier Metal 4500 | Up to 4500 | $1,119.00 | $1,122.00 |
cPanel Premier Metal 5000 | Up to 5000 | $1,219.00 | $1,222.00 |
cPanel Premier Metal 10000 | Up to 10000 | $2,667.00 | $2,700.00 |
Plesk 2023 Pricing
License Type | License Platform | Domain Limit | Current Price Linux | New Price Linux | Current Price Windows | New Price Windows |
Plesk Web Pro (VPS) | Virtual machine | 30 | $20.00 | $22.00 | $19.00 | $21.00 |
Plesk Web Host (VPS) | Virtual machine | Unlimited | $30.00 | $33.00 | $29.50 | $32.50 |
Plesk Web Pro (Dedicated) | Dedicated server | 30 | $25.00 | $28.00 | $24.50 | $27.50 |
Plesk Web Host (Dedicated) | Dedicated server | Unlimited | $50.00 | $55.00 | $49.50 | $54.50 |
Liquid Web will continue to offer cPanel, Plesk, and InterWorx as fully managed control panel options, including the same high level of server support provided by the Most Helpful Humans in Hosting™.
We’re Here to Help
If you need more information about how this change will affect you, our Liquid Web Solutions team or Account Executives can provide further information to help make the right decision.
We pride ourselves on being The Most Helpful Humans In Hosting™!
Our sales and support staff are always available to assist with any questions or concerns 24 hours a day, 7 days a week, 365 days a year. Contact us anytime.
We work hard for you so you can relax!
Related Articles:
Our Sales and Support teams are available 24 hours by phone or e-mail to assist.
Latest Articles
How to Install Adminer MySQL Database Management Tool on AlmaLinux
Read ArticleWhat is CGI-Bin and What Does it Do?
Read ArticleTop 10 Password Security Standards
Read ArticleTop 10 Password Security Standards
Read ArticleHow to Use the WP Toolkit to Secure and Update WordPress
Read Article