Nexcess Hosting and Client Portal Guide
Introduction
The Nexcess Client Portal is the central command center for your hosting account. It is a secure, unified dashboard where you can manage every aspect of your service—from paying invoices and tracking support tickets to configuring your website environments.
This guide will walk you through how to access the portal, manage your login credentials, and navigate the dashboard features. You can log in at any time via the login page. If you are a new user, simply use the Sign Up option to create your account; if you are returning and have lost your credentials, use the Forgot Password link to reset them quickly.
Dashboard Overview
Location 391928_a84986-fb> | What it does for you 391928_5e9169-59> |
|---|---|
Homepage 391928_ac58f6-cb> | The dashboard homepage provides an immediate overview of your account status upon logging in. 391928_dd15e0-f2> |
Nexcess account ID and call-in PIN 391928_5b0673-fe> | Required to verify your identity for phone or chat support. You can bypass this verification step by contacting support directly through the logged-in Client Portal. |
Support 391928_4dccc7-59> | View and manage your active support tickets or open a new case. 391928_83364f-43> |
Invoices 391928_36ffeb-9a> | View your current balance. Color codes indicate payment status:
|
Credit 391928_784c5b-2e> | Displays your available account credit, which is automatically applied to future invoices. 391928_073c7f-5d> |
Status 391928_694f72-8c> | Shows the real-time operational status of Nexcess services, including cloud platforms, data centers, and networks. 391928_11515d-af> |
Account Menu (Top-Right Dropdown) 391928_e50b55-a8> | Access profile settings, security options, and team management. Menu options may vary based on your user permissions. 391928_68c7a0-56> |
My Profile 391928_74481a-6b> | Update your personal details, including email address, password, name, and contact number. 391928_865f9d-03> |
Account Settings 391928_3cff27-71> | Locate your specific Account ID and Support PIN here. 391928_70d435-61> |
2-Factor Auth 391928_39274c-97> | Enable Two-Factor Authentication (2FA) to add an extra layer of security to your account login. 391928_0acfda-06> |
SSH Keys 391928_0cde98-65> | Manage and add SSH keys to securely connect to your servers from your local computer. 391928_6dc534-39> |
Team Members 391928_ecc05f-3a> | Manage user access. Superusers can assign specific roles:
Learn more in our Team Configuration Guide. 391928_ee5b53-a3> |
API Tokens 391928_0762e8-2b> | Generate tokens to allow scripts or third-party programs to interact securely with the Nexcess API. 391928_17da01-60> |
Refer a Friend 391928_d036b5-68> | Earn account credits by referring new customers to Nexcess. 391928_795545-8c> |
Addresses & Payment Methods 391928_20670e-67> | Update your physical addresses and manage your stored credit cards or payment methods. 391928_a3bd42-11> |
Switch Client 391928_b5a0cd-24> | Toggle between different Nexcess accounts associated with your email address. 391928_afecbc-ad> |
Set Default Client 391928_7d72b9-df> | If you have access to multiple accounts, choose which one loads automatically:
|
Feedback 391928_90c839-3d> | Submit feature requests or vote on ideas from other customers to help improve the platform. 391928_bea6e1-c5> |
Announcements 391928_75f599-2d> | View important updates and news regarding your hosting service. 391928_309b95-98> |
Knowledge Library 391928_ed54c0-f7> | All of the Nexcess help articles have been migrated to liquidweb.com/help-docs/ 391928_9622bd-38> |
Left-Side Options Menu
Use this sidebar to access your active services, manage hosting plans, configure DNS zones, and view SSL certificate details.
Menu Option 391928_df67e9-88> | What it does for you 391928_2ca9d1-75> |
|---|---|
Plans 391928_04c0dc-cc> | Access your Managed WordPress, Managed WooCommerce, and Managed Magento plans here and credentials here. The number in brackets next to each service indicates how many active plans you currently have. 391928_dbc00c-fb> |
Sites 391928_68b2cb-19> | The site names created under all of your account’s plans are listed under this menu item. 391928_f2c108-ee> |
Billing 391928_7ee3db-6c> | This menu item will display a list of paid and unpaid invoices. 391928_1ebc0d-ae> |
Support 391928_8eef15-02> | View your support history or submit a new request. To open a ticket, simply click the blue +Ticket button. For detailed instructions, see our guide on How to use the support ticket system. 391928_f002e7-cc> |
Shared Hosting 391928_b51231-da> | Access your non-cloud plans, such as those hosted on shared or dedicated servers. 391928_7a2bf0-7f> |
Managed WordPress and WooCommerce Options Menu
Managed WordPress and WooCommerce Nexcess hosting products offer more control directly through the admin panel. Click + Show More to expand this menu in the Left-Side Options Menu.
Menu Option 391928_b444ac-9b> | What it does for you 391928_96eeee-06> |
|---|---|
Credentials 391928_f235fb-d2> | You can find your Secure Shell (SSH/SFTP), FTP/FTPS, WordPress, or WooCommerce admin username, Redis, and IP address details in the Credentials section. 391928_f4a0cc-08> |
Backups 391928_16435b-6e> | The Backups section stores daily automatic backups, allowing you to restore your files or database with a single click. Additionally, you can generate and download manual backups to your local computer for offline storage. 391928_2cf569-e5> |
Analytics 391928_496801-5e> | Disk Space Usage, Bandwidth Usage, CDN Usage, Auto Scaling Usage, PHP-FPM Usage, and Web Statistics can all be found in Analytics. 391928_7e2466-0b> |
Staging | Staging and Dev Safely test changes before going live.
|
Create and manage email accounts, aliases, and autoresponders. You can also toggle Local Mail Delivery and access the Webmail login screen directly from this tab. 391928_8f214a-0d> | |
Visual Comparison 391928_ac5dff-91> | (Available for Managed WordPress/WooCommerce) Prevent bad updates from breaking your site. This tool automatically tests plugin updates on a staging copy of your site. It compares screenshots before and after the update; if visual changes are detected, the update is blocked to protect your live site. To learn more about the Visual Comparison feature, you can go through the article How to use the Visual Comparison Tool. 391928_2abe61-0e> |
Domains 391928_ed34e8-07> | Manage your website’s primary domain name here. You can also add Pointer Domains (aliases) to redirect traffic from other URLs to your main site. |
Management 391928_acf72f-b0> | Control critical site configurations. Use this tab to manage Auto-Scaling, toggle the Cloud Accelerator, upgrade PHP versions, password-protect your site, and configure automatic plugin updates. |
Databases 391928_96cb1e-1f> | Create and manage MySQL/MariaDB databases and users. You can also launch phpMyAdmin directly from this tab for advanced database management. |
SSL 391928_c652a8-07> | Secure your site traffic. You can install a free Let’s Encrypt certificate with one click or import a paid certificate. This section lists all active certificates and their expiration status. |
CDN 391928_3215a0-57> | Accelerate your global site speed. Enable the Nexcess Content Delivery Network (CDN) to serve images and static files from servers closer to your visitors. You receive 250 GB of free CDN bandwidth monthly. Overages are billed at $0.10/GB. |
Logs 391928_014473-00> | Troubleshoot issues by viewing your server’s Access and Error logs. These raw files provide detailed data on site traffic and system errors. 391928_fb2732-6d> |
Scheduled Tasks 391928_e04d8e-ae> | Automate server-side commands. Use this tab to create and manage Cron Jobs for scheduled maintenance tasks. 391928_95b57f-ea> |
Containers 391928_29f1b3-f4> | Enable powerful add-ons to enhance your application. Depending on your plan, you can activate Elasticsearch (essential for Magento 2.4+ search), RabbitMQ for queue management, or Solr. 391928_9f6ec3-97> |
Integrations 391928_21ba16-26> | Enable performance monitoring tools like New Relic to track application speed and debug bottlenecks. Unlike WordPress plans, Managed Magento plans allow environment changes (like PHP versions) only at the plan level, not the individual site level. |