Partner VPS Configuration IDs for WHMCS
We have recently updated our available configuration packages. There are now 12 new configurations to choose from. If you have any automation built in for creating a Linux VPS instance, you will want to review whether you need to update the automations with the new configuration IDs
We have recently updated our available configuration packages. There are now 12 new configurations to choose from. If you have any automation built in WHMCS for creating a Linux VPS instance, you will want to review whether you need to update the automations with the new configuration IDs. Please note if you are currently using the WHMCS plugin, you won’t need to worry about updates as the configurations are automatically updated in the plugin.
Here are the new configurations!
| OLD | NEW | PRODUCT DESCRIPTION |
| 1090 | 1757 | VPS – 2GB – General Purpose |
| 1759 | VPS – 2GB – RAM-Optimized | |
| 1760 | VPS – 2GB – CPU-Optimized | |
| 1435 | 1758 | VPS – 4GB – General Purpose |
| 1761 | VPS – 4GB – RAM-Optimized | |
| 1762 | VPS – 4GB – CPU-Optimized | |
| 1436 | 1763 | VPS – 8GB – General Purpose |
| 1764 | VPS – 8GB – RAM-Optimized | |
| 1765 | VPS – 8GB – CPU-Optimized | |
| 1437 | 1766 | VPS – 12GB – General Purpose |
| 1767 | VPS – 12GB – RAM-Optimized | |
| 1768 | VPS – 12GB – CPU-Optimized |
Specifications regarding those configurations above
| ESSENTIAL | CPU | RAM | DISK |
| General | 2 | 2 | 40 |
| RAM Optimized | 2 | 4 | 40 |
| CPU Optimized | 3 | 2 | 40 |
| ADVANCED | CPU | RAM | DISK |
| General | 4 | 4 | 100 |
| RAM Optimized | 4 | 8 | 100 |
| CPU Optimized | 6 | 4 | 100 |
| PROFESSIONAL | CPU | RAM | DISK |
| General | 8 | 8 | 150 |
| RAM Optimized | 8 | 12 | 150 |
| CPU Optimized | 10 | 8 | 150 |
| ELITE | CPU | RAM | DISK |
| General | 12 | 12 | 200 |
| RAM Optimized | 12 | 16 | 200 |
| CPU Optimized | 16 | 12 | 200 |
Below is the conversion from old to new Product Codes
| VPS | Term | Old Code | New Code |
| 2G | Monthly | VPS.2G.1090.LAN | VPS.1757.2GB.General.LN |
| 2G | 12-Mo | 2GB.1090.12M.IntroTerm | VPS.1757.2GB.General.12M.LN |
| 2G | 24-Mo | 2GB.1090.24M.IntroTerm | VPS.1757.2GB.General.24M.LN |
| 4G | Monthly | VPS.4G.1435.LAN | VPS.1758.4GB.General.LN |
| 4G | 12-Mo | 4GB.1435.12M.IntroTerm | VPS.1758.4GB.General.12M.LN |
| 4G | 24-Mo | 4GB.1435.24M.IntroTerm | VPS.1758.4GB.General.24M.LN |
| 8G | Monthly | VPS.8G.1436.LAN | VPS.1763.8GB.General.LN |
| 8G | 12-Mo | 8GB.1436.12M.IntroTerm | VPS.1763.8GB.General.12M.LN |
| 8G | 24-Mo | 8GB.1436.24M.IntroTerm | VPS.1763.8GB.General.24M.LN |
| 16G | Monthly | VPS.16G.1437.LAN | VPS.1766.12GB.General.LN |
| 16G | 12-Mo | 16GB.1437.12M.IntroTerm | VPS.1766.12GB.General.12M.LN |
| 16G | 24-Mo | 16GB.1437.24M.IntroTerm | VPS.1766.12GB.General.24M.LN |
Below are the Product Codes that do not have a corresponding “old” code
| Monthly | 12 Month Term | 24 Month Term |
| VPS.1759.2GB.RAMOpt.LN | VPS.1759.2GB.RAMOpt.12M.LN | VPS.1759.2GB.RAMOpt.24M.LN |
| VPS.1760.2GB.CPUOpt.LN | VPS.1760.2GB.CPUOpt.12M.LN | VPS.1760.2GB.CPUOpt.24M.LN |
| VPS.1761.4GB.RAMOpt.LN | VPS.1761.4GB.RAMOpt.12M.LN | VPS.1761.4GB.RAMOpt.24M.LN |
| VPS.1762.4GB.CPUOpt.LN | VPS.1762.4GB.CPUOpt.12M.LN | VPS.1762.4GB.CPUOpt.24M.LN |
| VPS.1764.8GB.RAMOpt.LN | VPS.1764.8GB.RAMOpt.12M.LN | VPS.1764.8GB.RAMOpt.24M.LN |
| VPS.1765.8GB.CPUOpt.LN | VPS.1765.8GB.CPUOpt.12M.LN | VPS.1765.8GB.CPUOpt.24M.LN |
| VPS.1767.12GB.RAMOpt.LN | VPS.1767.12GB.RAMOpt.12M.LN | VPS.1767.12GB.RAMOpt.24M.LN |
| VPS.1768.12GB.CPUOpt.LN | VPS.1768.12GB.CPUOpt.12M.LN | VPS.1768.12GB.CPUOpt.24M.LN |
| NOTE: |
| This information is for the new configurations only. It will have no impact on your existing pricing or configuration IDs, in any way. |